| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 12000516 | S. Barrett | London, ON |
| Bonus Prizes | Dream Home Ticket | 16003675 | A. Strachan | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14005526 | M. & j. PARISH | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 16008759 | M. Schofield | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15007262 | V. Joshi | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16017264 | N. Jeffrey | Sombra, ON |
| Bonus Prizes | Dream Home Ticket | 13001932 | M. Rudanycz | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14001505 | K. Whitlock | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 16015029 | J. Guy | Stoney Creek, ON |
| Bonus Prizes | Dream Home Ticket | 11004627 | L. Lorbetski | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14004041 | M. Gibson | SARNIA, Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 16002618 | T. Foster | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14006783 | D. Hart | Oshawa, ON |
| Bonus Prizes | Dream Home Ticket | 14006738 | B. Einarson | PORT lambton, ON |
| Bonus Prizes | Dream Home Ticket | 11002469 | J. Smith | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 14017913 | A. DARK | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 100331 | K. Marriott | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15010550 | M. Otis | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 13002832 | j. DaSilva | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15000659 | L. Lassaline | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |