| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14003088 | C. Holden | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16010120 | J. Antuma-Childs | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14008435 | R. McRae | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14004923 | P. SISLER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14012894 | P. Mortier | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14020598 | R. Joseph | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10003531 | A. Sankaran | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16008799 | A. LaPier | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16008407 | R. GRANT | CAMLACHIE, ON |
| Bonus Prizes | Dream Home Ticket | 13002089 | E. Weller | Angus, ON |
| Bonus Prizes | Dream Home Ticket | 15009744 | T. Brillinger | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14016743 | K. PECK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15000290 | N. Gardner | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15000520 | A. Kurian | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16011676 | D. Mair | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14007659 | C. Murphy | Corunna , ON |
| Bonus Prizes | Dream Home Ticket | 16011195 | G. Belanger | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15002416 | J. Tomasi | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11002525 | D. Allison | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010480 | T. Tauvette | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |