| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 12000880 | J. Barnier | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16010602 | M. Faerge | Camlachie,, ON |
| Bonus Prizes | Dream Home Ticket | 16013129 | R. Flamminio | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14002174 | S. Johnson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16007592 | K. WINEGARD-WHITLOCK | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 10003563 | C. McLean | Pelham, ON |
| Bonus Prizes | Dream Home Ticket | 15009306 | D. Todd | Windsor , ON |
| Bonus Prizes | Dream Home Ticket | 15002579 | K. Bucsko | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14006480 | R. Orange | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14013907 | J. Simpson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 10000939 | W. Shawn POSTILL | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16005651 | A. Causley | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014017 | J. Smith | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14006312 | P. Blais | Roseneath , ON |
| Bonus Prizes | Dream Home Ticket | 16013334 | P. MCLEAN | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013971 | R. CHOWEN | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 14022460 | B. Faubert | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 11002821 | D. PERRY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14019857 | M. CRAWLEY | SARY, ON |
| Bonus Prizes | Dream Home Ticket | 10002144 | C. BRUMAROFF | SARNIA , ON |
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |