| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15003439 | G. & L. & C. & C. & A. Bell | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14014335 | R. ARCHER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14022520 | N. Williamson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014650 | D. Stone | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 100122 | R. HART | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14015270 | I. Garrow | Brights Grove , ON |
| Bonus Prizes | Dream Home Ticket | 100988 | P. MCLEAN | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11000056 | D. Beckerton | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14002538 | K. Wade | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15006498 | R. & M. Lacey | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013464 | M. & S. Cooper | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16011662 | D. Mair | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 11004194 | M. Ince | Guelph, ON |
| Bonus Prizes | Dream Home Ticket | 16009813 | M. Baxter | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 11004710 | B. Young | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 15000681 | M. Laflamme | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000497 | G. Klatt | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15002304 | R. DANGELA | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14003652 | C. Choptovy | Wyoming , ON |
| Bonus Prizes | Dream Home Ticket | 14008178 | S. Soulliere | Courtright, ON |
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |