| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15009164 | J. CANNON | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13001772 | C. Cowley | Brantford, ON |
| Bonus Prizes | Dream Home Ticket | 14014338 | R. ARCHER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 12000247 | r. grandis | petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15011301 | S. Martin | Oil Springs, ON |
| Bonus Prizes | Dream Home Ticket | 15003374 | M. LECLAIR | CORUNNA, ON |
| Bonus Prizes | Dream Home Ticket | 11003764 | C. Smith | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009722 | D. Paisley | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16008801 | A. LaPier | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16004549 | R. Henderson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 11000351 | G. Khawaja | London, ON |
| Bonus Prizes | Dream Home Ticket | 13003187 | C. Smith | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 15005225 | A. MCKENNEY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16010233 | J. BADGER-HARRIS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14003905 | D. COPELAND | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14014564 | S. Laberis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16009171 | B. Pawson | Bright's Grove ,Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 14018097 | B. Clutton | Port franks , ON |
| Bonus Prizes | Dream Home Ticket | 11004124 | R. King | Camlachie , ON |
| Bonus Prizes | Dream Home Ticket | 12000498 | G. Klatt | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |