| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15011743 | S. Carr | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16000628 | D. LASSALINE | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16015326 | D. Patel | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14012551 | K. Burt | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 100122 | R. HART | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 11005407 | A. Shortt | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14015270 | I. Garrow | Brights Grove , ON |
| Bonus Prizes | Dream Home Ticket | 11004089 | B. A MACALPINE | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 16002800 | D. WELLINGTON | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14015953 | K. Richardson | Grand Bend, ON |
| Bonus Prizes | Dream Home Ticket | 11004726 | U. GNASS | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 16015533 | D. White | Arkona, ON |
| Bonus Prizes | Dream Home Ticket | 14005873 | M. Harrison | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15008158 | S. Jones | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15009594 | D. FISH | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15004222 | S. Belton | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 100319 | T. Hicks | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16008747 | F. JONES | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16011327 | S. Gonyou | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 11000058 | D. Beckerton | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |