| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15002579 | K. Bucsko | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16014760 | B. Callahan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14022378 | J. Perkons | Scarborough , ON |
| Bonus Prizes | Dream Home Ticket | 15008839 | R. Angove | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14013551 | J. Pinkett | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000939 | W. Shawn POSTILL | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 14002686 | M. Hebda | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15009410 | R. Blowes | Corunna , ON |
| Bonus Prizes | Dream Home Ticket | 15005073 | B. Duffield | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14021249 | M. Gerrior | Waubaushene, ON |
| Bonus Prizes | Dream Home Ticket | 10002046 | W. Dejean | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14007671 | R. Stuart | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 16012086 | B. Huff | Camlachie , ON |
| Bonus Prizes | Dream Home Ticket | 15011222 | M. Niazi | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 14004469 | G. Brochu | Harrow, ON |
| Bonus Prizes | Dream Home Ticket | 16005651 | A. Causley | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14013907 | J. Simpson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14014548 | G. DOLBY | Sarnia, Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 14005839 | J. DRAVES | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 11002164 | R. MITCHELL | BRIGHTS GROVE, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |