| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 13003142 | J. Scotland | Strathroy, ON |
| Bonus Prizes | Dream Home Ticket | 14004959 | M. PETCH | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14014296 | G. Majovsky | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15001805 | D. Elliott | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15003272 | C. Core | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16009171 | B. Pawson | Bright's Grove ,Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 14018097 | B. Clutton | Port franks , ON |
| Bonus Prizes | Dream Home Ticket | 11004124 | R. King | Camlachie , ON |
| Bonus Prizes | Dream Home Ticket | 14003638 | E. Jacques | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16011145 | C. Richards | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14004360 | M. Cataford | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020152 | R. & E. RICHARD | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15011318 | E. Penny | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014564 | S. Laberis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13000524 | A. & m. SZYMANIAK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13003025 | C. TAYLOR | BRIGHTS GROVE , ON |
| Bonus Prizes | Dream Home Ticket | 15005179 | R. & P. POLLEY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 100263 | D. Morrison | Ingersoll, ON |
| Bonus Prizes | Dream Home Ticket | 12000054 | D. Harju | Orléans, ON |
| Bonus Prizes | Dream Home Ticket | 14022296 | c. recker | corunna, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |