| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 10000006 | V. Cichonski | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000008 | S. GLADWISH | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000009 | K. Irvine | St Thomas, ON |
| Bonus Prizes | Dream Home Ticket | 10000013 | M. Lindsay | Dresden, ON |
| Bonus Prizes | Dream Home Ticket | 10000083 | T. Maw | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 10000092 | S. Val | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 10000126 | J. Combden | Burlington, ON |
| Bonus Prizes | Dream Home Ticket | 10000143 | p. grix | Plympton Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 10000156 | L. Young | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10000160 | A. Parks | Grand Bend, ON |
| Bonus Prizes | Dream Home Ticket | 10000164 | J. Verwey | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 10000164 | J. Verwey | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 10000193 | C. Taylor | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 10000207 | L. & B. Hughes | Brownsville , ON |
| Bonus Prizes | Dream Home Ticket | 10000215 | D. Chauhan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000239 | M. Vansickle | Wardsville, ON |
| Bonus Prizes | Dream Home Ticket | 10000256 | R. Cake | London , ON |
| Bonus Prizes | Dream Home Ticket | 10000297 | S. Newton | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000302 | D. Steen | Wallaceburg, ON |
| Bonus Prizes | Dream Home Ticket | 10000321 | B. Howard | Guelph, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |