| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15013745 | M. Wilson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16017551 | P. VANDERBURG | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14005475 | L. BARROW | CAMLACHIE, ON |
| Bonus Prizes | Dream Home Ticket | 12000744 | S. DeMeester | Courtright, ON |
| Bonus Prizes | Dream Home Ticket | 14022124 | R. SYBENGA | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 16015761 | P. Horvatich | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14016622 | L. WAKEFIELD | WYOMING, ONTARIO, ON |
| Bonus Prizes | Dream Home Ticket | 16010060 | I. Dunn | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16001112 | C. Legere | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12001565 | A. Muschik | London, ON |
| Bonus Prizes | Dream Home Ticket | 10003405 | C. White | Brights Grove , ON |
| Bonus Prizes | Dream Home Ticket | 15002319 | J. Bayne | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16009456 | R. Ferrera | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000500 | I. Gaviria Arango | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001093 | M. Kriese | Collingwood , ON |
| Bonus Prizes | Dream Home Ticket | 14020590 | R. MARKS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 11005978 | D. BLACKWELL | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14027779 | C. Feddes | PortLambton, ON |
| Bonus Prizes | Dream Home Ticket | 10001396 | M. COLEMAN | CORUNNA, ON |
| Bonus Prizes | Dream Home Ticket | 14009964 | D. Morrison | Ingersoll, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |