| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16016746 | R. Spriggs | Georgetown, ON |
| Bonus Prizes | Dream Home Ticket | 13002419 | D. Poulton | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 16017514 | L. Hughes | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16004523 | R. Henderson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 102384 | R. Peters | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000920 | R. Mattingley | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14001297 | e. cushley | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000586 | J. Acaster | London, ON |
| Bonus Prizes | Dream Home Ticket | 14015439 | J. Flamminio | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11004442 | B. BISSELL | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16003731 | j. louks | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14006890 | A. Lyon | Clinton, ON |
| Bonus Prizes | Dream Home Ticket | 14009227 | K. McFadden | Croton, ON |
| Bonus Prizes | Dream Home Ticket | 10000469 | S. Link | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11004855 | k. hall | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15007883 | S. Berry | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005880 | K. Budziewicz | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14023747 | I. Thompson | Brigden , ON |
| Bonus Prizes | Dream Home Ticket | 16010495 | D. Nap | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 13003725 | K. Marriott | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |