| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15008911 | L. Scott | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16010804 | I. VandenBroek | Mooretown, ON |
| Bonus Prizes | Dream Home Ticket | 15003508 | A. Pearce | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15005748 | J. VICKERD | POINT EDWARD, ON |
| Bonus Prizes | Dream Home Ticket | 11000233 | L. Fitzmaurice | Zurich, ON |
| Bonus Prizes | Dream Home Ticket | 15011737 | S. Carr | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15001691 | C. Thompson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11003807 | L. & n. STANCIC | CAMLACHIE, ON |
| Bonus Prizes | Dream Home Ticket | 11004806 | d. SOLINAS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14011275 | W. DENNIS | PLYMPTON WYOMING, ON |
| Bonus Prizes | Dream Home Ticket | 14010880 | M. Frayn | Sault Ste. Marie, ON |
| Bonus Prizes | Dream Home Ticket | 14015599 | K. MATTHEWS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 101069 | C. McKenzie | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13000071 | R. Janzen | London, ON |
| Bonus Prizes | Dream Home Ticket | 11002852 | C. Igbokwe | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15001111 | C. MCRAE | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14017714 | S. VAN REENEN | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 11000878 | L. Tom | Peterborough, ON |
| Bonus Prizes | Dream Home Ticket | 15003107 | R. Scott | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000580 | S. Mutyala | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |