| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16015827 | J. Ioannis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010067 | M. McIntosh | Oshawa, ON |
| Bonus Prizes | Dream Home Ticket | 14021792 | L. Jordan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15012659 | M. Timmers | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14017312 | E. Hogan | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 102827 | A. LaPier | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16018116 | b. hayes | petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 13002604 | K. Hurak | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11005673 | N. Beauchamp | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14007288 | M. Groombridge | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16004978 | J. Alix | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14015827 | E. GOWDY | FOREST, ON |
| Bonus Prizes | Dream Home Ticket | 16018098 | b. hayes | petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 13001918 | D. McLeod | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11007348 | W. John | Brampton, ON |
| Bonus Prizes | Dream Home Ticket | 14018403 | S. Mcknight | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15001076 | W. NICKEL | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 14008604 | I. Wright | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 102541 | D. FAZIO | BRIGHT'S GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 14010079 | C. Holmes | Brights Grove, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |