| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15005074 | B. Duffield | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 16006277 | T. Solomon | Greater Sudbury, ON |
| Bonus Prizes | Dream Home Ticket | 14026466 | M. Larocque | Bright’s Grove, ON |
| Bonus Prizes | Dream Home Ticket | 16010491 | D. Nap | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14023035 | K. Melton | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14005995 | D. Krall | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14005403 | J. Toyne | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 11007998 | K. Rennie | Brampton, ON |
| Bonus Prizes | Dream Home Ticket | 10004925 | C. Denomme | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14011914 | T. Gatey | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14013902 | M. Thompson | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 15004166 | A. & s. Waller | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14025138 | D. Sowinski | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005827 | G. Switzer | Bright's Grove , ON |
| Bonus Prizes | Dream Home Ticket | 10000654 | E. Hockridge | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16009676 | K. NORCROSS | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 16002216 | A. KATHURIA | GUELPH, ON |
| Bonus Prizes | Dream Home Ticket | 15011680 | D. Nicholson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14007706 | P. McGill | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 103319 | R. Joseph | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |