| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16005374 | J. Birch | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14009837 | R. Boss | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 15008530 | A. Holmes | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14004514 | R. MCFARLANE | PLYMPTON-WYOMING, ON |
| Bonus Prizes | Dream Home Ticket | 11001871 | A. Mceaçhran | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16009695 | K. NORCROSS | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 100496 | M. Bolduc | point edward, ON |
| Bonus Prizes | Dream Home Ticket | 16007637 | V. Ladanchuk | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 103156 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 11001202 | M. BUSH | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15000655 | S. Henry | Kettle and Stony Point Fn, ON |
| Bonus Prizes | Dream Home Ticket | 13003319 | D. Grant | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16016689 | D. Palmer | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14022415 | J. Palko | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15004971 | C. james | sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16017716 | D. Turcotte | Chapleau, ON |
| Bonus Prizes | Dream Home Ticket | 14000609 | K. Goodman | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 11003547 | B. Debacker | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16013437 | C. WILLEMSEN | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 13001652 | M. Beauregard | Stoney Point, Ontario, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |