| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16013581 | j. DaSilva | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005450 | K. Mandeville | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16001093 | C. Legere | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15006215 | W. & D. Miller | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16009050 | L. Smit | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16016170 | S. Doherty | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16009426 | A. Williams | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10001941 | C. Campbell | Drumbo, ON |
| Bonus Prizes | Dream Home Ticket | 11005739 | A. Crossett | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12001483 | C. Mccormick | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 11004056 | P. & J. VandenBroek | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020697 | L. Bujaki | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 15008491 | B. Lazar | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16018296 | N. Jugalbot | Hamilton, ON |
| Bonus Prizes | Dream Home Ticket | 102452 | D. Tucker | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14024248 | L. SOMERS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16016630 | B. Willis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16012190 | J. Pavey | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14018254 | S. Turner | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14001185 | A. KOLTHOFF | SARNIA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |