| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14014202 | N. REEKERS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16014313 | B. SHANAHAN | WATFORD, ON |
| Bonus Prizes | Dream Home Ticket | 11001075 | C. Lacourse | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15012149 | P. PORTELANCE | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 15007194 | D. McKeegan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14011692 | D. KIRK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14026213 | S. Edlington | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 11003379 | K. Walko | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16009995 | T. BABCOCK | Sarnia, Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 16013585 | j. DaSilva | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14025718 | S. Montiel | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005108 | H. McKay | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14010022 | L. & F. Taglione | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14015039 | T. Mills | Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 16007199 | G. Baker | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14012234 | C. Watson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16011291 | J. Carter | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16007997 | N. Hyde | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 15005695 | K. Dochstader | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16002811 | S. Wookey | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |