| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 11004507 | B. Scherer | Paris, ON |
| Bonus Prizes | Dream Home Ticket | 16015911 | T. Bethmage | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14018832 | S. Vogt | Port Lambton, ON |
| Bonus Prizes | Dream Home Ticket | 11000741 | L. Crooks | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14021872 | V. Braet | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16015928 | r. major | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 101450 | J. Leaver | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 101221 | L. Kensley | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 10001643 | A. Gibbs | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16006902 | C. Derby | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14019066 | M. O’hora | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14007072 | M. Lester | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 10000083 | T. Maw | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14025078 | K. Cedar | St. Thomas, ON |
| Bonus Prizes | Dream Home Ticket | 14004142 | M. WIDDOWSON | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14010251 | W. Hussey | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14005986 | D. Goetz | Oil Springs, ON |
| Bonus Prizes | Dream Home Ticket | 16012548 | M. MILLER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16000192 | J. Free | petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14008687 | L. Guibert | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |