| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 12000767 | M. Deol | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013873 | Z. Shetty | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11001687 | J. THERESA | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15012634 | T. Harris | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14013314 | E. Daniel | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16003155 | F. Egan | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16013844 | R. MCINTYRE | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15003090 | C. Legere | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014558 | L. Vanderzwart | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 11001901 | G. VOZZA | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15011525 | D. Clark | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13000611 | D. HALL | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14011411 | b. hind | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014974 | R. & M. Murphy | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11005027 | S. Waldie | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16014116 | J. & A. Van Dinther | Warwick township, ON |
| Bonus Prizes | Dream Home Ticket | 15001442 | A. VROLYK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13002859 | G. FARRELL | St. Thomas, ON |
| Bonus Prizes | Dream Home Ticket | 14025968 | C. D'Andrea | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 102085 | S. McKeown | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |