| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14006140 | L. hamilton | Oil Springs, ON |
| Bonus Prizes | Dream Home Ticket | 16006902 | C. Derby | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15002774 | M. Kroon | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14005213 | R. PROCTOR | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16016118 | R. Klingbeil | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14012324 | T. George | Wallaceburg, ON |
| Bonus Prizes | Dream Home Ticket | 10003438 | m. wesseling | brooklin, ON |
| Bonus Prizes | Dream Home Ticket | 15002718 | L. Cooper | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16009207 | S. Peters | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14026119 | L. Pritchett | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11003755 | B. Butkus | Bright’s Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14016376 | L. De Sena | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16006275 | T. Solomon | Greater Sudbury, ON |
| Bonus Prizes | Dream Home Ticket | 103072 | A. Fanelli | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014409 | C. Boersma | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 101409 | N. SMITH | Courtright, ON |
| Bonus Prizes | Dream Home Ticket | 15010001 | S. KRALL | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15012556 | S. & D. Johnston | Kitchener, ON |
| Bonus Prizes | Dream Home Ticket | 13004590 | R. Kukkar | Scarborough, ON |
| Bonus Prizes | Dream Home Ticket | 16014648 | A. PEDLAR | SARNIA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |