| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 11007291 | B. Everaert | Sombra, ON |
| Bonus Prizes | Dream Home Ticket | 14000577 | J. Schram | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14012233 | C. Watson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11009148 | A. Rusticus | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16009897 | T. Sebastian | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16014439 | C. Smith | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 100233 | M. Tuer | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14018782 | M. WATSON | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14015950 | K. Richardson | Grand Bend, ON |
| Bonus Prizes | Dream Home Ticket | 10000531 | S. Chenier | Kanata, ON |
| Bonus Prizes | Dream Home Ticket | 14003311 | A. Synowiec | Toronto , ON |
| Bonus Prizes | Dream Home Ticket | 101610 | C. Racher | Brigden , ON |
| Bonus Prizes | Dream Home Ticket | 101269 | R. Benacquista | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15000158 | M. Lyons | Plympton-Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 16001169 | S. Dent | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14011921 | B. Dilling | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16006344 | K. BUCHSER | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14022194 | A. Ives | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 11005146 | L. Andrews | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14013661 | R. Hilson | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |