| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 10004285 | R. Lobb | Richmond Hill, ON |
| Bonus Prizes | Dream Home Ticket | 14003036 | L. DeJong | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15006408 | J. VANKERKHOVEN | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 14013498 | P. Goldsmith | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16017781 | G. ROGERS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14004550 | M. Winter | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 15006260 | C. Vosburg | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16016520 | A. Kicknosway | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14007695 | S. Nicholas | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15013521 | J. Sottosanti | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11000372 | A. Shea | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 103099 | B. Willis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000114 | R. Harvey | London, ON |
| Bonus Prizes | Dream Home Ticket | 12000936 | J. Palumbo | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 11003291 | H. GALUS | TORONTO, ON |
| Bonus Prizes | Dream Home Ticket | 14022081 | J. Manhout | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14016523 | J. Strisovich | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 11001757 | C. Bishop | Oakville, ON |
| Bonus Prizes | Dream Home Ticket | 11008397 | S. COPELAND | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15009810 | J. Baldassarro | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |