| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 10003161 | H. Coy | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13002752 | R. Santos | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16018907 | V. DeJong | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001298 | J. Gormley | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14014872 | P. Marut | Camlachie , ON |
| Bonus Prizes | Dream Home Ticket | 15008446 | G. Best | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15002289 | R. DANGELA | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13002512 | S. DeMeester | Courtright, ON |
| Bonus Prizes | Dream Home Ticket | 16014629 | T. & l. Earle | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14026431 | K. Tai | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16004806 | E. Ronholm | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13002972 | R. Watson | Inwood, ON |
| Bonus Prizes | Dream Home Ticket | 16003044 | R. CORRY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15007692 | K. Austin | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010223 | S. Boyko | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 11001541 | D. Babcock | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 14025595 | P. BUTLER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14018812 | B. Jones | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15003313 | B. SHYMKO | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 14026027 | D. Novakoski | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |