| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14024986 | T. Stutt | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16004358 | R. Pearce | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15010963 | J. McCormick | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14027669 | M. Marshall | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14017622 | D. Hearn | BRIGHTS grove, ON |
| Bonus Prizes | Dream Home Ticket | 15002001 | S. Lefebvre | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15002661 | L. Caughlin | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16012583 | V. Choksi | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13004582 | J. Robinson | Oshawa, ON |
| Bonus Prizes | Dream Home Ticket | 16005682 | P. DI MURRO | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 14000976 | B. Muldoon | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10003122 | k. syed | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005744 | D. Syer | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15006123 | D. Poort | Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 11006604 | T. Moores | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16018391 | P. MANN-BENTLEY | BRIGHT'S GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 11003384 | K. Walko | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16016843 | O. Tharratt | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013521 | H. Sandhu | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14013719 | J. Hill | Croton, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |