| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 13003890 | T. CHERVINSKY | POINT EDWARD, ON |
| Bonus Prizes | Dream Home Ticket | 14014275 | J. Nuis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14025993 | A. KOOLEN | WATFORD, ON |
| Bonus Prizes | Dream Home Ticket | 15004987 | M. Campbell | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16002350 | A. Miller | SarnIA, ON |
| Bonus Prizes | Dream Home Ticket | 15002136 | J. Butler | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 15008074 | C. HAGAN | CORUNNA, ON |
| Bonus Prizes | Dream Home Ticket | 16012792 | l. suglio | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 15002526 | K. Fulcher | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 11003835 | D. Hague | London, ON |
| Bonus Prizes | Dream Home Ticket | 15008149 | S. Jones | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11002154 | B. Travis | , ON |
| Bonus Prizes | Dream Home Ticket | 11006482 | S. Patterson | Oil Springs, ON |
| Bonus Prizes | Dream Home Ticket | 16013810 | P. HUNT | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10003746 | E. McBride | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013196 | M. Platten | London, ON |
| Bonus Prizes | Dream Home Ticket | 14007367 | j. kratz | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10004994 | M. Bouck | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14021876 | V. Braet | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 101647 | C. DEMERAY | Sarnia , ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |