| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14018286 | M. & A. Tuer | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010597 | C. Hickey | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 10000256 | R. Cake | London , ON |
| Bonus Prizes | Dream Home Ticket | 14021744 | G. Holmes | mooretown, ON |
| Bonus Prizes | Dream Home Ticket | 11008843 | J. & M. Hagens | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014719 | J. Cotter | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15009766 | P. Maitland | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11005291 | P. Bellefeuille | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 10000818 | S. PASSINGHAM | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 10001151 | C. VANDERMEERSCH | BRIGHTS GROVE , ON |
| Bonus Prizes | Dream Home Ticket | 14015761 | T. Soetemans | Thedford, ON |
| Bonus Prizes | Dream Home Ticket | 16014273 | T. & B. Tully | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 11009034 | J. Powers | Chatham, ON |
| Bonus Prizes | Dream Home Ticket | 14001534 | C. mccowan | COURTRIGHT, ON |
| Bonus Prizes | Dream Home Ticket | 16013793 | P. HUNT | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14009486 | S. Martin | Inwood, ON |
| Bonus Prizes | Dream Home Ticket | 14012416 | A. Summers | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15004962 | C. james | sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14015441 | J. Flamminio | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14015838 | R. McVicar | Watford, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |