| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14020316 | L. Dobson | Mooretown, ON |
| Bonus Prizes | Dream Home Ticket | 100134 | A. Bryan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14024359 | C. MCQUADE | CHATHAM , ON |
| Bonus Prizes | Dream Home Ticket | 14021072 | A. Grimmond | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16017881 | K. Ash | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13000853 | T. Chu | Guelph, ON |
| Bonus Prizes | Dream Home Ticket | 11006225 | B. MAYNARD | DRESDEN, ON |
| Bonus Prizes | Dream Home Ticket | 14009811 | J. Hudson | London, ON |
| Bonus Prizes | Dream Home Ticket | 15012942 | D. Russell | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010308 | J. Meharg | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16016734 | R. Spriggs | Georgetown, ON |
| Bonus Prizes | Dream Home Ticket | 14025753 | E. Karabag Ozunturk | LaSalle, ON |
| Bonus Prizes | Dream Home Ticket | 15007321 | D. Lepore | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16011871 | A. SMITH | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 11002985 | M. Archer | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12001525 | C. CUTLER | ALVINSTON, ON |
| Bonus Prizes | Dream Home Ticket | 15005034 | D. POIDEVIN | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16013772 | R. Dobbs | Forest, ON |
| Bonus Prizes | Dream Home Ticket | 16011790 | L. DASILVA | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10002639 | S. Davidson | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |