| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15004345 | R. Collins | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 14005959 | B. Robb | London, ON |
| Bonus Prizes | Dream Home Ticket | 14020959 | L. DeRush | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16010773 | B. HEBERT | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16019298 | R. Monteyne | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15012571 | D. Grasser | BRIGHT'S GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16011339 | S. Gonyou | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14019213 | C. Davidson | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14020885 | S. Rodgers | Georgetown, ON |
| Bonus Prizes | Dream Home Ticket | 10002423 | V. Hodge | Bright'S Grove, ON |
| Bonus Prizes | Dream Home Ticket | 16010842 | J. Roehler | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16013442 | M. & S. Cooper | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15011092 | B. BLAIS | CAMLACHIE, ON |
| Bonus Prizes | Dream Home Ticket | 13000853 | T. Chu | Guelph, ON |
| Bonus Prizes | Dream Home Ticket | 16008660 | A. & M. Yoshida | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11004025 | D. McAllister | Timmins, ON |
| Bonus Prizes | Dream Home Ticket | 14020940 | G. & b. BOURDAGE | CORUNNA, ON |
| Bonus Prizes | Dream Home Ticket | 15006075 | D. Iverson | Plympton-Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 10002631 | E. Steadman | Sombra, ON |
| Bonus Prizes | Dream Home Ticket | 16002371 | A. Miller | SarnIA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |