| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16003692 | R. Costa | Kingston, ON |
| Bonus Prizes | Dream Home Ticket | 14012884 | A. Pizans | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 101256 | C. Syrie | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 101313 | M. Harris | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14022367 | S. Stewart | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16015466 | J. Willis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15001425 | A. Cotter | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16001382 | D. Greenwood | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14002468 | M. Patel | North York, ON |
| Bonus Prizes | Dream Home Ticket | 15006245 | J. Vansickle | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16006438 | L. Ward | Bowmanville, ON |
| Bonus Prizes | Dream Home Ticket | 11008335 | B. Dasilva | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009988 | R. Gordon | Point Edward, ON |
| Bonus Prizes | Dream Home Ticket | 16019110 | M. Whitmell | Midhurst, ON |
| Bonus Prizes | Dream Home Ticket | 15004455 | V. Reed | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15008967 | S. bryce | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 11000031 | A. Brown | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010957 | A. Thomas | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16016044 | D. FAZIO | BRIGHT'S GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 15004796 | D. Clark | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |