| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16017326 | J. Ravenhorst | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 100239 | B. Johnson | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 11003415 | M. Aalbers | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020669 | L. Lanoue | Oil Springs, ON |
| Bonus Prizes | Dream Home Ticket | 14010113 | B. Doull | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 15012683 | P. Mele | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 16018187 | a. czyczurko | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13002587 | A. George | Kettle Point, ON |
| Bonus Prizes | Dream Home Ticket | 14008584 | J. Whitton | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14009094 | C. Deckker | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11002811 | T. Bennett | Ottawa, ON |
| Bonus Prizes | Dream Home Ticket | 16011968 | E. LADANCHUK | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14000342 | J. & J. Allan | Oro-Medonte, ON |
| Bonus Prizes | Dream Home Ticket | 15009146 | L. Hewton | Point Edward, ON |
| Bonus Prizes | Dream Home Ticket | 14003863 | G. LACROIX | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16016952 | J. RUSSELL | PETROLIA , ON |
| Bonus Prizes | Dream Home Ticket | 10002027 | S. Boyle | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010438 | J. Tellez | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16019018 | P. Mantle | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14012617 | D. Goarley | Ilderton , ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |