| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14018339 | P. Jackson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14008500 | A. Nesbitt | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16017580 | H. Smit | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14008985 | L. Armitage | Sarnia,, ON |
| Bonus Prizes | Dream Home Ticket | 15013498 | M. Grant | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14017521 | K. SWIRSKY | BRIGHT'S GROVE , ON |
| Bonus Prizes | Dream Home Ticket | 14027345 | G. Charlton | Forest, ON |
| Bonus Prizes | Dream Home Ticket | 16010856 | j. landry | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16017909 | J. Sema | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16003248 | F. Egan | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 10004570 | J. Marshall | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11002755 | M. Gibson | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14007957 | N. Thompson | Point Edward, ON |
| Bonus Prizes | Dream Home Ticket | 10000913 | C. WATTS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14005583 | S. WRAY | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 15008424 | R. Rotteau | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14011321 | S. Fraser | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13001783 | C. Cowley | Brantford, ON |
| Bonus Prizes | Dream Home Ticket | 15008478 | M. Reid | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14024245 | J. Lumley | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |