| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14027591 | J. Wilkins | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16019294 | R. Monteyne | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 10003250 | M. MCMAHON | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15010381 | J. Snauwaert | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000167 | R. Scott | Town of plympton wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 12000659 | D. Misko | Tilbury, ON |
| Bonus Prizes | Dream Home Ticket | 14007542 | d. winder | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14022481 | J. Morrison | Sarnia, Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 11000962 | A. Connolly | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16004116 | M. Anderson | Strathroy , ON |
| Bonus Prizes | Dream Home Ticket | 10002869 | A. Puzhangara illath | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14018507 | J. Dumouchel | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14015178 | J. Brown | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000795 | T. Curry-smith | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11006289 | v. stothers | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15000904 | M. Edgar | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15013776 | J. Najdzion | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14026824 | S. Snauwaert | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14016238 | H. WELLINGTON | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10002623 | W. Cowdrey | Blenheim, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |