| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15012865 | D. Mezzatesta | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11006490 | T. Giampietri | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 16004509 | L. WEERES | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14003977 | J. Davis | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14023485 | D. Stathis | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16016197 | L. Carr | Kearney , ON |
| Bonus Prizes | Dream Home Ticket | 14027546 | R. IMBEAU | Kingsville, ON |
| Bonus Prizes | Dream Home Ticket | 13002517 | S. DeMeester | Courtright, ON |
| Bonus Prizes | Dream Home Ticket | 14026307 | A. Stoudt | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14008206 | L. Guindon | Point Edward , ON |
| Bonus Prizes | Dream Home Ticket | 14024501 | J. Schieman | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14001572 | N. Magnante | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13002542 | P. McMurtrie | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16009713 | F. Scarpelli | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16003598 | H. Altenbroxter | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14007409 | I. Wygergangs | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16017839 | R. Henderson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16000090 | L. & M. Venhuizen & Braun | Tiverton, ON |
| Bonus Prizes | Dream Home Ticket | 16008998 | R. Heath | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 16014919 | V. Arthur | London, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |