| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15011932 | l. mitchell | mooretown, ON |
| Bonus Prizes | Dream Home Ticket | 15009051 | H. Van ginneken | Grandbend, ON |
| Bonus Prizes | Dream Home Ticket | 13003999 | P. Girolametto | Niagara Falls, ON |
| Bonus Prizes | Dream Home Ticket | 16003950 | G. Jamieson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020267 | C. Hames | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16004540 | R. Henderson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16011146 | C. Richards | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14008040 | A. VAIL | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16018265 | N. Vanderwal | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 103282 | B. SHYMKO | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 16019251 | A. Zavitz | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020473 | D. MCBEAN SCHOFIELD | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 14000317 | K. LAWSON | Fort Frances, ON |
| Bonus Prizes | Dream Home Ticket | 15007716 | s. Butler | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16013946 | T. Harrison | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14022108 | D. Kirby | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020992 | B. Harris | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14018903 | R. Clairmont | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15000868 | K. Dann | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 16018551 | D. Brkic | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |