| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15000655 | S. Henry | Kettle and Stony Point Fn, ON |
| Bonus Prizes | Dream Home Ticket | 13002766 | K. SMITH | Ajax, ON |
| Bonus Prizes | Dream Home Ticket | 11003227 | G. McDonald | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14003026 | R. ARNOLD | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16019151 | j. a goulet | Lambton Shores, ON |
| Bonus Prizes | Dream Home Ticket | 14017214 | R. Andrews | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001077 | M. & R. Burr | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000107 | L. SARTE | STRATHROY, ON |
| Bonus Prizes | Dream Home Ticket | 16004890 | M. Rocca | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14022083 | J. Manhout | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15007419 | J. McEwen | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14011874 | C. Dubois | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009182 | D. Kohoutek | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16015029 | J. Guy | Stoney Creek, ON |
| Bonus Prizes | Dream Home Ticket | 16015112 | M. ZOMBORI@GMAIL.COM | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 11008931 | P. & m. Charland | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16008441 | C. Morrison | Plympton-Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 14003088 | C. Holden | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14006801 | R. Turner | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009876 | J. FORESTELL | CORUNNA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |