| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 10002862 | G. Powell | Napanee, ON |
| Bonus Prizes | Dream Home Ticket | 14011503 | C. Chryssoulakis | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14025137 | D. Sowinski | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15013427 | A. Zavitz | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16016306 | J. Howes | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 15009069 | P. MAINLAND | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14023262 | R. Nolan | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16000279 | B. Klompstra | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 16004132 | J. Beland | Dresden, ON |
| Bonus Prizes | Dream Home Ticket | 14024187 | K. South | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16019151 | j. a goulet | Lambton Shores, ON |
| Bonus Prizes | Dream Home Ticket | 11003227 | G. McDonald | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14025876 | G. Crawford | Ohsweken , ON |
| Bonus Prizes | Dream Home Ticket | 16015025 | J. Guy | Stoney Creek, ON |
| Bonus Prizes | Dream Home Ticket | 14001483 | P. CHERYL | BRIGHT'S GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16008364 | S. Waller | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16018405 | P. MANN-BENTLEY | BRIGHT'S GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 14013599 | H. Van Kessel | Warwick, ON |
| Bonus Prizes | Dream Home Ticket | 11005292 | P. Bellefeuille | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14019395 | R. McLachlin | Corunna , ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |