| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14010311 | L. Williams | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14018709 | K. MATTHEWS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16012919 | D. Hughson | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14001235 | G. Birch | Corunna , ON |
| Bonus Prizes | Dream Home Ticket | 11004848 | D. Stinson | Plympton-Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 14004922 | P. SISLER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10004017 | P. Mackie | Tillsonburg , ON |
| Bonus Prizes | Dream Home Ticket | 101330 | R. & L. Williams | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14004545 | K. Bird | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13003350 | D. Grant | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11007198 | T. WAGG | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15007893 | P. PASTUCK | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 13004034 | T. Bathe | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14025243 | S. Wilson | Point Edward, ON |
| Bonus Prizes | Dream Home Ticket | 11008240 | A. McDonald | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16003768 | A. Lane | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14024837 | D. Brkic | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 102880 | K. Rickard | Moose Factory , ON |
| Bonus Prizes | Dream Home Ticket | 14014419 | S. Mitchell | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16002316 | G. Fortin | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |