| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15003056 | P. HURLOCK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10001361 | W. Baxter | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 13003045 | C. TAYLOR | BRIGHTS GROVE , ON |
| Bonus Prizes | Dream Home Ticket | 11006710 | T. Sharpe | North york, ON |
| Bonus Prizes | Dream Home Ticket | 15003424 | M. Brooks | Sarnia, Ont, ON |
| Bonus Prizes | Dream Home Ticket | 14013832 | D. PRAHL | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 14001021 | D. Walter | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14004864 | J. Butler | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 102910 | B. Androschuk | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013250 | S. Carlaw | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14001148 | J. Krasinkiewicz | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16012330 | S. Lockhart | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13001605 | S. SCARPELLI | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14009774 | L. Westgate | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16019017 | P. Mantle | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15007187 | D. McKeegan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009745 | D. Guthrie | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14004170 | K. DUNCAN | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 14002438 | W. Stevens | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15000778 | M. Turner | Sarnia , ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |