| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15003053 | P. HURLOCK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14002987 | S. Mills | BRESLAU, ON |
| Bonus Prizes | Dream Home Ticket | 14001021 | D. Walter | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14008722 | S. Huber | London, ON |
| Bonus Prizes | Dream Home Ticket | 15009696 | J. CRAWFORD | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 16006115 | J. Tirado | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001809 | B. Bouma | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10003874 | M. Burnett | Wallaceburg, ON |
| Bonus Prizes | Dream Home Ticket | 14015703 | R. FOWLER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14017218 | B. Knight | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16007170 | K. Hunt | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15003424 | M. Brooks | Sarnia, Ont, ON |
| Bonus Prizes | Dream Home Ticket | 12001316 | J. Buchner | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16007781 | K. Mackinnon | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15006170 | B. Elliott | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16010247 | J. BADGER-HARRIS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13000473 | K. Dankworth | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 15003056 | P. HURLOCK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10001361 | W. Baxter | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 13003045 | C. TAYLOR | BRIGHTS GROVE , ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |