| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15010789 | B. Chatterton | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 11008791 | S. Damery | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 16018444 | M. CONNELL | LONDON, ON |
| Bonus Prizes | Dream Home Ticket | 16001012 | M. Legault | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11005567 | C. CUTLER | ALVINSTON, ON |
| Bonus Prizes | Dream Home Ticket | 14007782 | P. McGovern-daCunha | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16001729 | C. Chainey | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 15007893 | P. PASTUCK | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 103742 | V. Joshi | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11002606 | D. Welsh | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013181 | M. & E. Dion | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15012148 | P. PORTELANCE | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 10004425 | S. Butler | Mooretown , ON |
| Bonus Prizes | Dream Home Ticket | 103110 | C. Herder | Chatham, ON |
| Bonus Prizes | Dream Home Ticket | 16007767 | G. Ritchie | Parkhill, ON |
| Bonus Prizes | Dream Home Ticket | 14018673 | A. MCEAçHRAN | CORUNNA, ON |
| Bonus Prizes | Dream Home Ticket | 14003788 | L. Mcdaid | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 102910 | B. Androschuk | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14013832 | D. PRAHL | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 14004864 | J. Butler | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |