| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14008049 | S. Rodd | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15007862 | C. Clifford | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11003157 | L. & k. WILLIAMSON | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16011021 | J. Satlabanis | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16013987 | R. CHOWEN | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 15013244 | J. Gagnon | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14016901 | K. Newman | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14000091 | J. Collins | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 13001494 | B. Elliott | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 100919 | D. Webster | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 16006280 | T. Solomon | Greater Sudbury, ON |
| Bonus Prizes | Dream Home Ticket | 16007490 | K. Harris | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 15001092 | P. MATIAS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16002010 | D. Wierenga | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13004348 | B. Brown | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 11004279 | K. Mckinnon | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14006838 | D. Wilson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001281 | M. Eagen | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014345 | C. Duncan | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 16013623 | M. Plut | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |