| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14007429 | J. Robichaud | Port Franks, ON |
| Bonus Prizes | Dream Home Ticket | 16013296 | A. Singh | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14000187 | C. Hay | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14026894 | S. PULLEN | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11005350 | B. McVicar | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16016546 | V. Allardyce | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16016951 | J. RUSSELL | PETROLIA , ON |
| Bonus Prizes | Dream Home Ticket | 15012755 | H. Flannigan | London, ON |
| Bonus Prizes | Dream Home Ticket | 10003141 | J. Vanhuizen | Brights Grove , ON |
| Bonus Prizes | Dream Home Ticket | 16011558 | C. Rocca | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14019370 | M. Wilson | Windsor, ON |
| Bonus Prizes | Dream Home Ticket | 14007362 | T. & p. Moore | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 15001777 | G. Grimes | Point Edward, ON |
| Bonus Prizes | Dream Home Ticket | 15011161 | T. Couture | THAMESVILLE, ON |
| Bonus Prizes | Dream Home Ticket | 16017209 | J. Laframboise | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 13004413 | S. Lavallee | Etobicoke, ON |
| Bonus Prizes | Dream Home Ticket | 14017557 | T. Wolfe | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16006282 | T. Solomon | Greater Sudbury, ON |
| Bonus Prizes | Dream Home Ticket | 16018257 | N. Vanderwal | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16005578 | P. MEZZATESTA | Corunna, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |