| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 13003484 | C. Epps | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14018552 | B. DAVIS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16009061 | L. Smit | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16008976 | C. Smith | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 15005035 | D. POIDEVIN | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16011532 | C. MAYHEW | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10005048 | T. Rogers | Walkerton, ON |
| Bonus Prizes | Dream Home Ticket | 16014397 | J. Struck | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11005248 | M. SOLINAS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16014690 | C. INGLIS | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 15010455 | M. Leduc | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15006034 | D. Carrothers | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14012937 | J. Kennedy | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16002303 | D. Varsava | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14027717 | A. Vermeersch | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16000838 | B. Watts | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15012598 | D. Campbell | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16018763 | j. a goulet | Lambton shores, ON |
| Bonus Prizes | Dream Home Ticket | 16012933 | D. Hughson | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 11004255 | B. Clements | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |