| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14013183 | D. Shipley | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014187 | A. Campbell | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16008109 | A. FEDDES | Port Lambton, ON |
| Bonus Prizes | Dream Home Ticket | 14013190 | G. Paterson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16006332 | R. Gray | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16013354 | G. Reid | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15001500 | S. Churchill | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 10004526 | E. Burgess | Point Edward, ON |
| Bonus Prizes | Dream Home Ticket | 11003774 | G. Adamson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16004186 | J. GLOWA | CORUNNA, ON |
| Bonus Prizes | Dream Home Ticket | 15008410 | N. Matthews | Point Edward, ON |
| Bonus Prizes | Dream Home Ticket | 14017820 | G. France | Waterford, ON |
| Bonus Prizes | Dream Home Ticket | 11006692 | D. Redmond | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 11006270 | B. McVey | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14002620 | D. Gagnon | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 15006035 | D. Carrothers | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15011364 | A. Shea | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 11007975 | E. Armstrong | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 16000424 | T. D | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 14027875 | D. Maw | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |