| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 10002447 | E. White | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15005226 | A. MCKENNEY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15011461 | J. Reurink | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11005582 | L. Davie | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000715 | C. ANDERSON-MATER | POINT EDWARD, ON |
| Bonus Prizes | Dream Home Ticket | 14026859 | R. Ryan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020652 | H. Howell | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11008211 | M. DeFrancisco | Leamington, ON |
| Bonus Prizes | Dream Home Ticket | 15001741 | d. walters | Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 15007108 | J. Laucke | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14024690 | r. houle | Sarnia, Ontario, Canada,42.967, ON |
| Bonus Prizes | Dream Home Ticket | 16007662 | V. Ladanchuk | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14025403 | A. Bork | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14002882 | K. Windsor | Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 14024347 | O. MACSWEENEY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14021716 | J. Wilson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11001243 | H. Tigner | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14020577 | h. gillis | bright's grove, ON |
| Bonus Prizes | Dream Home Ticket | 11005847 | M. Stewardson | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 102068 | A. & m. SZYMANIAK | SARNIA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |