| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14000840 | B. Parsons | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014897 | S. Acres | Lambton Shores, ON |
| Bonus Prizes | Dream Home Ticket | 13003613 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 15010098 | S. Hughes | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14001955 | L. MCINDOO | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 14015102 | D. Donkers | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 101365 | K. Dann | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 11005078 | W. Wong | Windsor, ON |
| Bonus Prizes | Dream Home Ticket | 15003077 | M. MacLeod | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15008159 | S. Jones | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11000290 | M. Rothwell | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14023759 | N. Thingstad | CORUNNA , ON |
| Bonus Prizes | Dream Home Ticket | 14000826 | L. Norcross | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14012211 | G. McRae | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14025029 | C. Mair | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16013273 | A. Singh | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 10002186 | J. PEARSE | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14018552 | B. DAVIS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 100923 | T. Dadswell | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 10000638 | B. Stothers | Petrolia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |