| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16002253 | P. Davidson | Wyoming , ON |
| Bonus Prizes | Dream Home Ticket | 11001263 | W. deVeer | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14019821 | L. Lamarche | Ottawa, ON |
| Bonus Prizes | Dream Home Ticket | 15008425 | R. Rotteau | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13003820 | C. Chopcian | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005248 | W. Dukes | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16009899 | T. Sebastian | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14003798 | C. Kelly | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009754 | A. McEachern | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005301 | D. Jubenville | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16016366 | K. Moulton | Point Edward , ON |
| Bonus Prizes | Dream Home Ticket | 14005906 | E. Bennett | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001148 | T. Hargreaves | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 14016936 | A. Caron | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000156 | L. Young | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14024791 | L. Soetemans | Lambton Shores, ON |
| Bonus Prizes | Dream Home Ticket | 15011592 | B. Biggar | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15009172 | S. Jardine | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 13001521 | M. Ainsworth | NEWMARKET, ON |
| Bonus Prizes | Dream Home Ticket | 10000867 | J. Bartley | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |