| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16003698 | R. Costa | Kingston, ON |
| Bonus Prizes | Dream Home Ticket | 16003506 | J. Farr | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16009658 | M. HUYBERS | CAMLACHIE, ON |
| Bonus Prizes | Dream Home Ticket | 16015689 | B. Androschuk | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13000549 | B. Patel | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11002281 | K. Koricina | Dashwood , ON |
| Bonus Prizes | Dream Home Ticket | 16000713 | J. HIGDON | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 11004130 | G. Nichol | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 15008488 | B. Lazar | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16005219 | D. Potvin | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15012102 | J. & L. Pearson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 103473 | A. KOUTSOUPIAS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16006842 | T. McGovern | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009387 | A. GINEZ | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10002148 | A. McIndoe | Brights Grove , ON |
| Bonus Prizes | Dream Home Ticket | 11000542 | M. Schoenmaker | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14005780 | S. HOGAN | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 11000816 | R. Powers | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 102212 | G. EARLE | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 15003382 | V. Didier | ST THOMAS, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |