| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16005565 | D. Robertson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14018091 | B. Gray | Hamilton , ON |
| Bonus Prizes | Dream Home Ticket | 11004410 | W. Percival | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15011702 | S. Marshall | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 103608 | L. Young | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14011322 | S. Fraser | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16005091 | P. Minson | Point edward, ON |
| Bonus Prizes | Dream Home Ticket | 15005807 | T. DAAMEN | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13001179 | G. Gill | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16008056 | D. Fasolino | Keswick, ON |
| Bonus Prizes | Dream Home Ticket | 14020216 | L. Sterling | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15010109 | S. Hughes | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000446 | D. MISKO | TILBURY, ON |
| Bonus Prizes | Dream Home Ticket | 15001757 | J. & A. Rushton | HAMILTON, ON |
| Bonus Prizes | Dream Home Ticket | 13001497 | B. Elliott | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005673 | w. fulcher | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16008212 | L. Mullins | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14018579 | J. Beaupre | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14007286 | M. Groombridge | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10004470 | i. bennett | mississauga, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |