| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16014204 | B. McPherson | Port Lambton, ON |
| Bonus Prizes | Dream Home Ticket | 11005583 | L. Davie | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14024599 | W. Southcott | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16017275 | N. Jeffrey | Sombra, ON |
| Bonus Prizes | Dream Home Ticket | 14019903 | N. Cousins | Ottawa , ON |
| Bonus Prizes | Dream Home Ticket | 14019599 | T. Kilmister | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 10003942 | T. Thibert | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14025593 | P. BUTLER | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10001304 | C. Best | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16006887 | M. Rivers | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14020051 | M. Lapaine | Goderich, ON |
| Bonus Prizes | Dream Home Ticket | 14017220 | B. Knight | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10002655 | J. Willis | Courtright, ON |
| Bonus Prizes | Dream Home Ticket | 14003217 | R. Houle | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 15013587 | C. Lussier | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14012997 | J. Bell | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10003635 | L. Colvin | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 10001746 | R. Lester | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11006932 | S. Bishop | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 13004341 | B. Brown | Toronto, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |